Womans Standards
Wendy Harbour | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 35 | 30m 00s | 1hr 30s | 1hr 39m | 2hrs 12m | 4hrs 30m | |||
35-39 | 30m 30s | 1hr 1m 40s | 1hr 41m 10s | 2hrs 14m 30s | 4hrs 38m | |||
40-44 | 31m 00s | 1hr 3m 50s | 1hr 45m | 2hrs 22m | 4hrs 50m | |||
45-49 | 32m 30s | 1hr 7m | 1hr 50m | 2hrs 27m 30s | 5hrs 8m | |||
50-54 | 34m 40s | 1hr 11m 30s | 1hr 56m 40s | 2hrs 37m 20s | 5hrs 28m | |||
55-59 | 37m 10s | 1hr 15m 50s | 2hrs 4m 20s | 2hrs 48m 20s | 5hrs 52m | |||
60-64 | 39m 50s | 1hr 21m 30s | 2hrs 14m 10s | 3hours | 6hrs 20m | |||
65-69 | 43m 00s | 1hr 28m | 2hrs 24m | 3hrs 16m | 6hrs 53m | |||
70-74 | 46m 40s | 1hr 36m 45s | 2hrs 36m | 3hrs 33m | 7hrs 42m |
Bronze Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 35 | 27m 00s | 35m 00s | 44m 00s | 55m 00s | 1hr 30m | 2hours | 3hrs 05m | 4hrs 05m |
35 - 39 | 27m 30s | 35m 30s | 44m. 45s | 56m 00s | 1hr 32m | 2hrs 02m | 3hrs 09m | 4hrs 12ms |
40 - 44 | 28m. 15s | 36m 45s | 46m. 15s | 58m 00s | 1hr 35m | 2hrs 07m | 3hrss 17m | 4hrs 23m |
45 - 49 | 29m. 30s | 38m 30s | 48m. 30s | 1hr 1m | 1hr 40m | 2hrs 14m | 3hrs 29m | 4hrs 40m |
50 - 54 | 31m. 30s | 41m 00s | 51m. 30s | 1hr 5m | 1hr 46m | 2hrs 23m | 3hrs 42m | 4hrs 58m |
50 - 54 | 31m. 30s | 41m 00s | 51m. 30s | 1hr 5m | 1hr 46m | 2hrs 23m | 3hrs 42m | 4hrs 58m |
55 - 59 | 33m. 45s | 43m 45s | 55m 00s | 1hr 9m | 1hr 53m | 2hrs 33m | 3hrs 58m | 5hrs 20m |
60 - 64 | 36m. 15s | 47m 00s | 59m 00s | 1hr 14m | 2hrs 02m | 2hrs 44m | 4hrs 16m | 5hrs 45m |
65 - 69 | 39m 00s | 50m 45s | 1hr 4m | 1hr 20m | 2hrs 11m | 2hrs 58m | 4hrs 37m | 6hrs 15m |
70 -74 | 42m. 30s | 55m 00s | 1hr 10m | 1hr 28m | 2hrs 22m | 3hrs 14m | 5hrs 05m | 7hours |
Silver Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 35 | 22m 30s | 29m 30s | 37m 00s | 46m 45s | 1hr 16m | 1hr 42m | 2hrs 36m | 3hrs 29m |
35 -39 | 23m 15s | 30m 00s | 38m 00s | 47m 30s | 1hr 18m | 1hr 43m | 2hrs 40m | 3hrs 34m |
40 -44 | 24m 00s | 31m 00s | 39m 00s | 49m 00s | 1hr 20m | 1hr 47m | 2hrs 47m | 3hrs 43m |
45 -49 | 25m 00s | 32m 30s | 41m 00s | 51m 30s | 1hr 24m | 1hr 54m | 2hrs57m | 3hrs 57m |
50 -54 | 26m 45s | 34m 45s | 43m 45s | 54m 45s | 1hr 30m | 2hrs 01m | 3hrs 09m | 4hrs 12m |
55 - 59 | 28m 30s | 37m 15s | 46m 30s | 58m 30s | 1hr 36m | 2hrs 10m | 3hrs 22m | 4hrs 30m |
60 - 64 | 30m 30s | 39m 45s | 50m 00s | 1hr 03m | 1hr 43m | 2hrs 20m | 3hrs 37m | 4hrs 50m |
65 -69 | 33m 00s | 43m 00s | 54m 00s | 1hr 08m | 1hr 51m | 2hrs 31m. | 3hrs 54m | 5hrs 20m |
70 -74 | 36m 00s | 46m 30s | 58m 30s | 1hr 13m | 2hours | 2hrs 45m | 4hrs 18m | 5hrs 55m. |
Gold Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 35 | 19m 45s | 25m 30s | 32m 15s | 40m 30s | 1h 6m | 1hr 28m | 2hrs 15m | 3hrs |
35 -39 | 20mins. | 26m 00s | 33mins | 41m 15s | 1h 7m 30s | 1hr 30m | 2hrs 19m | 3hrs 05m |
40 -44 | 20m 45s | 27m 00s | 34mins | 42m 30s | 1h 9m 30s | 1hr 33m | 2hrs 25m | 3hrs 15m |
45 -49 | 21m 45s | 28m 15s | 35m 30s | 44m 30s | 1hr 13m | 1hr 39m | 2hrs 33m | 3hrs 30m |
50 -54 | 23m 15s | 30m 00s | 37m 45s | 47m 30s | 1hr 18m | 1hr 45m | 2hrs 43m | 3hrs 40m |
55 -59 | 24m 45s | 32m 15s | 40m 30s | 50m 45s | 1hr 23m | 1hr 53m | 2hrs 54m | 3hrs 55m |
60 -64 | 26m 30s | 34m 30s | 43m 30s | 54m 30s | 1hr 29m | 2hrs 01m | 3hrs 08m | 4hrs 15m |
65- 69 | 28m 30s | 37m 15s | 46m 45s | 58mins | 1hr 36m | 2hrs 11m | 3hrs 22m | 4hrs 40m |
70- 74 | 31 mins | 40m 30s | 50m 45s | 1hr 04m. | 1hr 45m | 2hrs 22m | 3hrs 47m | 5hrs 10m |
Platinum Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 35 | 18m 35s | 38m 11s | 1hr 2m 18s | 1hr 22m 19s | 2hrs 50m 31s | |||
35 -39 | 18m 58s | 39m 02s | 1hr 03m 49s | 1hr 24m 19s | 2hrs 54m 31s | |||
40 -44 | 19m 38s | 40m 34s | 1hr 06m 23s | 1hr 27m 42s | 3hrs 01m 40s | |||
45 -49 | 20m 39s | 42m 51s | 1hr 10m 10s | 1hr 32m 42s | 3hrs 12m 28s | |||
50 -54 | 21m 50s | 45m 32s | 1hr 14m 36s | 1hr 38m 34s | 3hrs 25m 15s | |||
55 -59 | 23m 10s | 48m 37s | 1hr 19m 40s | 1hr 45m 15s | 3hrs 39m 56s | |||
60 -64 | 24m 41s | 52m 07s | 1hr 25m 28s | 1hr 52m 55s | 3hrs 56m 53s | |||
65- 69 | 26m 23s | 56m 10s | 1hr 32m 10s | 2hrs 01m 46s | 4hrs 16m 38s | |||
70- 74 | 28m 21s | 1hr 00m 54s | 1hr 39m 59s | 2hrs 12m 06s | 4hrs 40m 05s |
Womans Standards
Version 4
09/11/2021